ETH MicroTrend
+73.54%👥 Investor Suitability
For investors who seek to capitalize on short-term trends while leveraging smart risk management for steady growth.
📊 Trading History
ETHUSDTO 4257.44H 4258.29L 4253.02C 4255.01-2.43(-0.06%)
Long | Close | Price Change | Return |
---|---|---|---|
$4340.8908-18 05:13 | $4298.8708-18 05:36 | $42.02 | -0.97% |
$4523.6308-17 22:21 | $4481.6108-17 23:25 | $42.02 | -0.93% |
$4456.2008-17 03:43 | $4528.5208-17 13:08 | $72.32 | +1.62% |
$4464.0208-16 07:50 | $4419.0708-16 09:58 | $44.95 | -1.01% |
$4476.7208-16 00:55 | $4440.5708-16 02:52 | $36.16 | -0.81% |
📈 Strategy Performance
Annual Return | Win Rate | Profit/Loss Ratio | Sharpe Ratio | Max Drawdown |
---|---|---|---|---|
73.54% | 64.00% | 1.31 | 1.84 | 25.34% |