ETH MicroTrend
+73.54%👥 Investor Suitability
For investors who seek to capitalize on short-term trends while leveraging smart risk management for steady growth.
📊 Trading History
ETHUSDTO 4141.00H 4141.00L 4138.76C 4138.81-2.19(-0.05%)
Long | Close | Price Change | Return |
---|---|---|---|
$4186.9809-29 19:48 | $4203.3409-30 00:53 | $16.36 | +0.39% |
$4146.3809-29 13:44 | $4156.5309-29 15:49 | $10.15 | +0.24% |
$4021.0009-28 14:20 | $4102.4109-29 03:14 | $81.41 | +2.02% |
$4014.7909-27 10:49 | $3997.6009-27 17:00 | $17.19 | -0.43% |
$3971.7109-26 16:16 | $4024.9609-26 19:26 | $53.25 | +1.34% |
📈 Strategy Performance
Annual Return | Win Rate | Profit/Loss Ratio | Sharpe Ratio | Max Drawdown |
---|---|---|---|---|
73.54% | 64.00% | 1.31 | 1.84 | 25.34% |