SOL MicroTrend
+52.43%👥 Investor Suitability
Tailored for active traders who thrive on high-frequency trading, capturing opportunities by reacting swiftly to fast-moving market trends.
📊 Trading History
SOLUSDTO 181.10H 181.11L 180.75C 180.76-0.34(-0.19%)
Long | Close | Price Change | Return |
---|---|---|---|
$193.4908-17 15:18 | $193.4908-17 16:28 | $0.00 | -0.00% |
$191.5408-17 07:06 | $191.5408-17 09:38 | $0.00 | -0.00% |
$191.5408-17 02:43 | $191.5408-17 07:05 | $0.00 | -0.00% |
$187.6308-16 17:33 | $188.6108-17 00:55 | $0.98 | +0.52% |
$189.5808-16 15:29 | $187.6308-16 17:14 | $1.95 | -1.03% |
📈 Strategy Performance
Annual Return | Win Rate | Profit/Loss Ratio | Sharpe Ratio | Max Drawdown |
---|---|---|---|---|
52.43% | 59.00% | 1.37 | 1.97 | 26.02% |