SOL MicroTrend
+52.43%👥 Investor Suitability
Tailored for active traders who thrive on high-frequency trading, capturing opportunities by reacting swiftly to fast-moving market trends.
📊 Trading History
SOLUSDTO 206.18H 206.19L 206.00C 206.01-0.17(-0.08%)
Long | Close | Price Change | Return |
---|---|---|---|
$212.6209-29 23:52 | $211.3209-30 00:57 | $1.30 | -0.61% |
$209.2609-29 16:45 | $212.4609-29 23:51 | $3.20 | +1.53% |
$211.0309-29 15:25 | $209.3209-29 16:44 | $1.71 | -0.81% |
$211.5409-29 14:16 | $211.1509-29 15:24 | $0.39 | -0.18% |
$208.7609-29 01:28 | $208.5909-29 06:02 | $0.17 | -0.08% |
📈 Strategy Performance
Annual Return | Win Rate | Profit/Loss Ratio | Sharpe Ratio | Max Drawdown |
---|---|---|---|---|
52.43% | 59.00% | 1.37 | 1.97 | 26.02% |